<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazel Henderson</title>
	<atom:link href="http://www.hazelhenderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hazelhenderson.com</link>
	<description>Author, Independent  Futurist, Worldwide  Syndicated  Columnist, Advocate for and Consultant on Equitable Ecologically Sustainable Human Development and Socially Responsible Business and Investment</description>
	<lastBuildDate>Tue, 05 Feb 2013 20:04:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Economics of Curbing Speculation In Food, Water and Vital Resources</title>
		<link>http://www.hazelhenderson.com/2012/11/30/the-economics-of-curbing-speculation-in-food-water-and-vital-resources/</link>
		<comments>http://www.hazelhenderson.com/2012/11/30/the-economics-of-curbing-speculation-in-food-water-and-vital-resources/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Papers & Editorials]]></category>

		<guid isPermaLink="false">http://www.hazelhenderson.com/?p=694</guid>
		<description><![CDATA[By Hazel Henderson Recent spikes in prices of rice, soy, wheat and corn have driven many poor people in developing countries into hunger and malnutrition. In 2011, then World Bank president Robert Zoellick estimated that 44 million people fell into &#8230; <a href="http://www.hazelhenderson.com/2012/11/30/the-economics-of-curbing-speculation-in-food-water-and-vital-resources/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Hazel Henderson</p>
<p>Recent spikes in prices of rice, soy, wheat and corn have driven many poor people in developing countries into hunger and malnutrition. In 2011, then World Bank president Robert Zoellick estimated that 44 million people fell into poverty in 2010 due to rising food prices, adding, “Food price inflation is the biggest threat today to the world&#8217;s poor&#8230;one weather event and you start to push people over the edge.”</p>
<p>The United Nations (UN) FAO Food Price Index jumped 25 percent in 2010.</p>
<p><a title="Economics of Curbing Speculation in Food, Water and Vital Resources" href="http://www.csrwire.com/blog/posts/628-the-economics-of-curbing-speculation-in-food-water-and-vital-resources" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazelhenderson.com/2012/11/30/the-economics-of-curbing-speculation-in-food-water-and-vital-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers/Editorials</title>
		<link>http://www.hazelhenderson.com/2011/12/20/paperseditorials/</link>
		<comments>http://www.hazelhenderson.com/2011/12/20/paperseditorials/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=529</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul class="display-posts-listing"><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/09/18/ips-miren-gutierrez-interviews-hazel-henderson-qa-stiglitz-sen-moving-in-the-right-direction-but-slowly-september-2009/">IPS &#8211; Miren Gutierrez interviews Hazel Henderson &#8211; Q&#038;A: &#8216;Stiglitz-Sen Moving in the Right Direction, but Slowly&#8217; September 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/01/01/abolish-the-nobel-in-economics-many-scientists-agree-2004/">&#8220;Abolish the Nobel in Economics&#8221;, Many Scientists Agree! 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/04/11/politics-of-economics-submitted-to-the-new-york-times-op-ed-april-2009/">&#8220;Politics of Economics,&#8221; Submitted to the New York Times Op-Ed, April 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1973/05/30/the-limits-of-traditional-economics-copyright-1973-cfa-institute/">&#8220;The Limits of Traditional Economics,&#8221; Copyright 1973, CFA Institute</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/04/30/whats-wrong-with-market-economics-and-gdp-april-2008/">&#8220;What&#8217;s Wrong with Market Economics and GDP?&#8221; April 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/07/30/a-closer-look-at-oil-speculators-july-2008/">A Closer Look at Oil Speculators, July 2008</a></li><li class="listing-item"><a class="title" href="http://www.strategy-business.com/article/09314?gko=dc5ea">A Walled Garden for Capital, August 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2010/05/08/advice-for-bill-gates-warren-buffet-on-giving-money/">Advice for Bill Gates, Warren Buffet on Giving Money</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/09/30/alternative-trickle-up-plans-beyond-paulson-september-2008/">Alternative Trickle-up Plans Beyond Paulson, September 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/10/30/and-we-all-thought-that-banks-had-money-october-2008/">And We All Thought That Banks Had Money! October 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2007/10/30/anita-roddick-conscious-capitalist-october-2007/">Anita Roddick: Conscious Capitalist, October 2007</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2002/03/30/beyond-the-monterrey-consensus-march-2002/">Beyond the Monterrey Consensus, March 2002</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/03/30/brasils-new-options-for-development-leap-frog-technologies-plus-jobs-in-eco-efficient-industries-march-2004/">Brasil&#8217;s New Options for Development: Leap Frog Technologies, Plus Jobs in Eco-Efficient Industries, March 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2011/05/30/brasil-key-player-in-a-new-world-game-february-2003/">Brasil: Key Player In a New World Game, February 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/09/30/cashing-in-on-barter-september-1998/">Cashing in on Barter, September 1998</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/06/30/changing-course-a-new-multilateral-initiative-june-2004/">Changing Course: A New Multilateral Initiative, June 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/06/30/changing-games-in-the-global-casino-june-2008/">Changing Games in the Global Casino, June 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/09/30/chicago-boys-curse-comes-home-to-wall-street-september-2008/">Chicago Boys&#8217; Curse Comes Home to Wall Street, September 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/11/30/come-clean-larry-summers-about-your-role-in-the-credit-default-swap-mess-november-2008/">Come Clean, Larry Summers, About Your Role in the Credit Default Swap Mess!, November 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/09/30/corporate-social-responsibility-walking-the-talk-sept-2004/">Corporate Social Responsibility: Walking the Talk, Sept. 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1997/12/30/cyberspace-the-global-opportunities-december-1997/">Cyberspace: The Global Opportunities, December 1997</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2000/12/30/democracy-lessons-for-the-usa-december-2000/">Democracy Lessons for the USA, December 2000</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/04/28/democratizing-finance-april-2009/">Democratizing Finance, April 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/01/01/diagnosing-the-economic-body-politic/">Diagnosing the Economic Body Politic</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/10/30/economist-puts-the-case-against-economics-october-1998/">Economist puts the case against economics, October 1998</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2005/02/01/economists-as-advocates-february-2005/">Economists as Advocates, February 2005</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/11/30/education-key-investments-in-the-wealth-of-nations-fallwinter-2004-2005/">Education: Key Investments in the Wealth of Nations, Fall/Winter 2004-2005</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/06/30/europe-rising-brussels-june-2003/">Europe Rising, Brussels,  June 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1997/03/13/evolving-economies-from-lose-lose-vicious-circles-to-win-win-cooperation-and-sustainability-march-1997/">Evolving Economies from Lose-Lose Vicious Circles to Win-Win Cooperation and Sustainability, March 1997</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2002/02/01/from-porto-alegre-to-lyon-february-2002/">From Porto Alegre to Lyon, February 2002</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/09/01/g-20-reform-the-global-casino/">G-20: Reform the Global Casino</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/06/30/g8-economists-in-retreat-june-2003/">G8 Economists in Retreat, June 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2011/01/01/hello-world/">GDP Scorecards Still Misleading Governments, Banks and Investors as New Survey Shows Disconnect. January 2011</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/06/30/global-compact-should-spin-off-from-un-june-2004/">Global Compact Should Spin Off from UN, June 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/06/30/global-electronic-markets-the-price-of-everything-the-value-of-nothing-june-1998/">Global Electronic Markets:  The Price of Everything, The Value of Nothing? June 1998</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2000/10/30/globalizations-good-news-october-2000/">Globalization&#8217;s Good News, October 2000</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2002/12/30/globalizations-surprises-december-2002/">Globalization&#8217;s Surprises, December 2002</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2000/08/30/globocop-vs-opec-round-1-august-2000/">Globocop vs. OPEC, Round 1, August 2000</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/08/30/hazel-henderson-responds-to-businessweek-on-calprs-and-calstrs-august-2008/">Hazel Henderson Responds to Businessweek on CalPRS and CalSTRS, August 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/11/30/inter-american-dialogue-among-civilizations-november-2001/">Inter-American Dialogue Among Civilizations, November 2001</a></li><li class="listing-item"><a class="title" href="http://www.csmonitor.com/1990/0706/ehend2.html">Introduce &#8216;Green&#8217; Tax &#8211; The Christian Science Monitor, July 1990</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/04/30/iraq-the-dollar-and-the-euro-april-2003/">Iraq, the Dollar and the Euro, April 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2010/02/08/is-neuromarketing-ethical/">Is Neuromarketing Ethical?</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/08/30/japan-at-the-crossroads-august-2001/">Japan at the Crossroads, August 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/08/30/japan-is-not-the-only-country-caught-in-the-gnp-growth-trap-august-2001/">Japan is not the only Country Caught in the GNP Growth Trap, August 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/07/30/latin-american-parliament-rejects-the-washington-consensus-july-2001/">Latin American Parliament Rejects the Washington Consensus, July 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/08/30/mapping-the-transition-from-gdp-growth-to-rising-quality-of-life-august-2001/">Mapping the Transition from GDP-Growth to Rising Quality of Life, August 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2011/06/22/monographs/">Monographs</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/09/30/mr-bushs-win-win-option-september-2001/">Mr. Bush&#8217;s Win-Win Option, September 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2006/07/30/neocon-men-rove-and-gingrich-pushing-world-war-iii-july-2006/">Neocon-men, Rove and Gingrich Pushing World War III, July 2006</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/07/30/nervous-investors-searching-for-new-asset-classes-july-2008/">Nervous Investors Searching for New Asset Classes, July 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/09/30/new-opportunities-for-the-un-september-2003/">New Opportunities for the UN, September 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2007/11/30/new-scorecards-for-real-national-progress-november-2007/">New Scorecards for Real National Progress, November 2007</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2005/10/30/nobel-prizes-for-bank-of-swedens-games-october-2005/">Nobel Prizes for Bank of Sweden&#8217;s Games, October 2005</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/05/01/pashtunistan-the-193rd-member-nation-of-the-un-may-2009/">Pashtunistan: The 193rd Member Nation of the UN, May 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/12/30/peace-and-global-citizenship-in-the-information-age-december-2003/">Peace and Global Citizenship in the Information Age, December 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/10/30/preventing-war-and-global-recession-october-2001/">Preventing War and Global Recession, October 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/04/01/redefining-economic-growth-re-shaping-globalization-toward-sustainability-april-2009/">Redefining Economic Growth &#038; Re-Shaping Globalization Toward Sustainability, April 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2006/09/30/regime-change-in-the-usa-september-2006/">Regime Change in the USA, September 2006</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/10/30/rules-to-tame-the-global-casino-october-1998/">Rules to Tame The Global Casino, October 1998</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/02/01/sos-from-us-voters-send-international-election-inspectors-in-november-2004-february-2004/">SOS From US Voters: Send International Election Inspectors in November 2004, February 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2010/05/08/sovereign-governments-v-lords-of-finance/">Sovereign Governments v. Lords of Finance</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/11/30/statisticians-of-the-world-unite-november-2003/">Statisticians of the World Unite, November 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2010/01/08/supreme-courts-shocker-makes-csr-key-buttress-of-democracy/">Supreme Court&#8217;s Shocker Makes CSR Key Buttress of Democracy</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/04/30/talking-points-from-hazel-henderson-april-1998/">Talking Points from Hazel Henderson, April 1998</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2001/04/30/taxing-the-global-casino-april-2001/">Taxing the Global Casino, April 2001</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/12/30/the-age-of-truth-december-1998/">The Age of Truth, December 1998</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2006/10/30/the-cuckoos-egg-in-the-nobel-prize-nest-october-2006/">The Cuckoo&#8217;s Egg in the Nobel Prize Nest, October 2006</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2012/11/30/the-economics-of-curbing-speculation-in-food-water-and-vital-resources/">The Economics of Curbing Speculation In Food, Water and Vital Resources</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2003/03/30/the-new-bi-polar-world-march-2003/">The New Bi-Polar World, March 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/03/30/the-new-financiers-march-2009-2/">The New Financiers, March 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2009/03/28/the-new-financiers-march-2009/">The New Financiers, March 2009</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2004/12/30/the-nobel-prize-that-wasnt-december-2004/">The Nobel Prize That Wasn&#8217;t, December 2004</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2006/01/30/the-politics-of-money-january-2006/">The Politics of Money, January 2006</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1999/10/30/the-wto-at-bay-october-1999/">The WTO at Bay, October 1999</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1982/03/20/thinking-globally-acting-locally-the-politics-and-ethics-of-the-solar-age/">Thinking Globally, Acting Locally: The Politics and Ethics of the Solar Age</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2007/06/30/time-for-true-market-reform-june-2007/">Time for True Market Reform, June 2007</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1988/05/30/toward-holistic-human-relationships-1988/">Toward Holistic Human Relationships 1988</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1996/12/09/transnational-corporations-and-global-citizenship-dec-9-10-1996/">Transnational Corporations and Global Citizenship &#8211; Dec. 9-10, 1996</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/11/30/updating-fossilized-asset-allocation-classes-november-2008/">Updating Fossilized Asset-Allocation Classes, November 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2008/03/30/us-senators-clinton-and-obama-could-change-the-whole-game-%e2%80%93-together-march-2008/">US Senators Clinton and Obama Could Change the Whole Game – Together, March 2008</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2000/11/30/visioning-alternative-global-futures-november-2000/">Visioning Alternative Global Futures, November 2000</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2011/05/30/visioning-brasil-2020-october-2003/">Visioning Brasil 2020, October 2003</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/2005/09/30/vouchers-for-katrina-victims-september-2005/">Vouchers for Katrina Victims, September 2005</a></li><li class="listing-item"><a class="title" href="http://www.hazelhenderson.com/1998/05/30/what-did-the-asian-meltdown-teach-us-about-conventional-economic-policies-may-1998/">What Did the Asian Meltdown Teach Us About Conventional Economic Policies? May 1998</a></li></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hazelhenderson.com/2011/12/20/paperseditorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differing Perceptions, Assumptions, Forecasting Styles Between Economists and Futurists</title>
		<link>http://www.hazelhenderson.com/2011/09/02/differing-perceptions-assumptions-forecasting-styles-between-economists-and-futurists/</link>
		<comments>http://www.hazelhenderson.com/2011/09/02/differing-perceptions-assumptions-forecasting-styles-between-economists-and-futurists/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazel's Visuals]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=477</guid>
		<description><![CDATA[Economists forecast from past data; extrapolating trends Now also use optimistic, pessimistic forecasts Futurists construct “What If” scenarios; trends are not destiny Click here to download the PDF.]]></description>
			<content:encoded><![CDATA[<p>Economists forecast from past data; extrapolating trends Now also use optimistic, pessimistic forecasts</p>
<p>Futurists construct “What If” scenarios; trends are not destiny</p>
<p><a href="http://hazelhenderson.com/wordpress/wp-content/uploads/differring-assumptions.pdf"><img class="alignnone size-full wp-image-482" title="differing-perceptions-hazel-henderson" src="http://hazelhenderson.com/wordpress/wp-content/uploads/differing-perceptions-hazel-henderson.png" alt="" width="851" height="648" /></a></p>
<p><a title="Differing Perceptions, Assumptions, Forecasting Styles Between Economists and Futurists" href="http://hazelhenderson.com/wordpress/wp-content/uploads/differring-assumptions.pdf">Click here to download the PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazelhenderson.com/2011/09/02/differing-perceptions-assumptions-forecasting-styles-between-economists-and-futurists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterPress Service</title>
		<link>http://www.hazelhenderson.com/2011/06/22/interpress-service/</link>
		<comments>http://www.hazelhenderson.com/2011/06/22/interpress-service/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Links]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=411</guid>
		<description><![CDATA[InterPress Service, Rome, New York, Washington DC. Syndicates Hazel&#8217;s columns.www.ips.org, or romacol@ips.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ips.org/" target="_blank"><img src="http://www.hazelhenderson.com/images/Logo_ips.gif" alt="IPS, civil society's leading news agency, is an independent voice from the South and for development, delving into globalisation for the stories underneath. Another communication is possible." width="104" height="25" style="border: 0px;" /></a></p>
<div><span style="font-family: verdana,Arial,Helvetica;"><span style="font-family: Times New Roman;"><strong><span style="font-size: small;">InterPress Service</span></strong><span style="font-size: small;"><em>, </em>Rome, New York, Washington DC.<br />
Syndicates Hazel&#8217;s columns.<a href="http://www.ips.org/" target="_blank">www.ips.org</a>, or <a href="mailto:romacol@ips.org">romacol@ips.org</a></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hazelhenderson.com/2011/06/22/interpress-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monographs</title>
		<link>http://www.hazelhenderson.com/2011/06/22/monographs/</link>
		<comments>http://www.hazelhenderson.com/2011/06/22/monographs/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Papers & Editorials]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=382</guid>
		<description><![CDATA[TRANSNATIONAL CORPORATIONS AND GLOBAL CITIZENSHIP, paper for International Conference on Globalization and Citizenship sponsored by the United Nations Research Institute for Social Development (Geneva, December 9-10, 1996). THINKING GLOBALLY, ACTING LOCALLY: The Politics and Ethics of the Solar Age. 23rd &#8230; <a href="http://www.hazelhenderson.com/2011/06/22/monographs/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="550" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">TRANSNATIONAL CORPORATIONS AND GLOBAL CITIZENSHIP, paper for International Conference on Globalization and Citizenship sponsored by the United Nations Research Institute for Social Development (Geneva, December 9-10, 1996).</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">THINKING GLOBALLY, ACTING LOCALLY: The Politics and Ethics of the Solar Age. 23rd Horace M. Albright Lecture. University of California: Berkeley, CA, March 1982.</td>
</tr>
<tr>
<td valign="top"></td>
<td valign="top">HOW WILL THE ECONOMY RE-STRUCTURE ITSELF? The Diebold Research Program: New York, October 1982.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hazelhenderson.com/2011/06/22/monographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Presentations</title>
		<link>http://www.ethicalmarkets.com</link>
		<comments>http://www.ethicalmarkets.com#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Presentations]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Yin</title>
		<link>http://www.hazelhenderson.com/2011/06/22/the-power-of-yin/</link>
		<comments>http://www.hazelhenderson.com/2011/06/22/the-power-of-yin/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books/Ordering]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=297</guid>
		<description><![CDATA[The Power of Yin Hazel Henderson, Jean Houston, and Barbara Marx Hubbard &#8211; with an able assist from editor Barbara DeLaney-here offer a magnificently feminist, grandly humanist, rousingly hopeful approach to the myriad challenges facing planet Earth and her people &#8230; <a href="http://www.hazelhenderson.com/2011/06/22/the-power-of-yin/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1596058870?ie=UTF8&amp;tag=wwwethicalmar-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1596058870"> <img src="http://www.hazelhenderson.com/images/516icsu7HML._SL160_.jpg" alt="" style="border: 0px;" /></a> <img src="http://www.hazelhenderson.com/images/j01051881.jpg" alt="" width="40" height="33" /><a href="http://www.amazon.com/gp/product/1596058870?ie=UTF8&amp;tag=wwwethicalmar-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1596058870"> <strong>The Power of Yin</strong></a><img src="http://www.assoc-amazon.com/e/ir?t=wwwethicalmar-20&amp;l=as2&amp;o=1&amp;a=1596058870" alt="" width="1" height="1" style="border: 0px;" /> Hazel Henderson, Jean Houston, and Barbara Marx Hubbard &#8211; with an able assist  	from editor Barbara DeLaney-here offer a magnificently feminist, grandly  	humanist, rousingly hopeful approach to the myriad challenges facing planet  	Earth and her people today. Publisher: Cosimo 2007 paperback</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hazelhenderson.com/2011/06/22/the-power-of-yin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvert Social Investment Fund</title>
		<link>http://www.hazelhenderson.com/2011/06/09/calvert-social-investment-fund/</link>
		<comments>http://www.hazelhenderson.com/2011/06/09/calvert-social-investment-fund/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related Links]]></category>

		<guid isPermaLink="false">http://hazelhenderson.com/wordpress/?p=455</guid>
		<description><![CDATA[Calvert Social Investment Fund Hazel Henderson is co-creator of the Calvert-Henderson Quality of Life Indicators sm (updates at www.calvert-henderson.com). http://csif.calvert.com or view the Calvert Group Home page at: www.calvert.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvert.com/" target="_blank"><img src="http://www.hazelhenderson.com/images/calvertLogo.gif" alt="For more than 25 years, Calvert has offered a broad range of investment products and services, including the nation's largest family of socially responsible mutual funds." width="93" height="40" style="border: 0px;" /></a></p>
<div>
<p><span style="font-family: Times New Roman; font-size: small;"><strong>Calvert Social Investment Fund</strong><br />
Hazel Henderson is co-creator of the Calvert-Henderson Quality of Life Indicators <sup> sm</sup><br />
(updates at <a href="http://www.calvert-henderson.com/" target="_blank"> www.calvert-henderson.com</a>).<br />
<a href="http://csif.calvertgroup.com/" target="_blank">http://csif.calvert.com</a><br />
